Amazfit Bip 5 Unity Smart Watch 46mm, 11-Day Battery, Fitness Activity Tracker
| Dimensions | 45.8x37.08x10mm |
| Charging Method | Magnetic charging cable |
| Battery Capacity | 300 mAh (rated value) |
| Water-Resistance Grade | IP68 |
Features | Stainless steel design with 46mm/1.81in case size 11-day battery life Heart rate, spO₂, sleep & stress monitoring Track steps, distance & calories 120+ sports modes |
| Touchscreen | 2.5D tempered glass + anti-fingerprint coating |
| Resolution | 320x380 |
| Body Material | Stainless Steel Middle Frame |
| Buttons | 1 |
| Theoretical Charging Duration | Approx. 2 hours |
| Typical Usage Scenario Battery Life | Up to 11 days |
| Connection | Bluetooth 5.2 BLE |
| Application | Zepp App |
| Devices | Android 7.0 and above, iOS 14.0 and above |
| Warranty | 12 Months |
Overview For Amazfit Bip 5 Unity Smart Watch 46mm, 11-Day Battery, Fitness Activity Tracker:

Easy & Fun to Use
Health-Centered Zepp OS 3.0
70+ Downloadable Apps & Games





3,900.00 LE
3,900.00 LE
-
Color - Dark Gray



